Nam and Tournament Leader Vincent (in red) battle it out!
Pairings
White Black
Jim (2.5, 1450) Vince (3.0, 1572)
Nate (2.0, 1855) Anthony (2.0, 1577)
Emily (2.0, 1480) Herb (1.5, 1754)
Calvin (2.0, 1387) Khoa (1.5, 1469)
Jonathan (1.5, 1552) Kartik (1.5, 1328)
Duy (1.0, 1651) Brian (1.0,1732)
John T. (1.0, 1117) Nam (1.0, 1637)
Collin (0.5, 922) Dang (1.0, 1036)
Kartik and Jim analzye their result with help from Torey
Calvin .5 Anthony .5
Kartik 0 Jim 1
Khoa .5 Jonathan .5
Dang 0 Emily 1
Brian 1 Collin 0
Vince 1 Nam 0
Herb 0 Nate 1
House Game
Huy .5 Frank .5
Calvin and Anthony fight to the Draw!
Please note Wednesday the 26th is our fourth and final round for the May Swiss. The June Swiss starts on June 2nd.